Puma Size Guides
Bat Size Guides
The below image gives you an understanding of Toe,
Handle, Width and Blade Solder ect.
Bat Size | Player Hight(M) | Player Hight(Ft) |
---|---|---|
LB/LH | 1.75+ | 5'9"+ |
SH | 1.75+ | 5'9"+ |
SM | 1.68 -1.75 | 5'6" - 5'9" |
H | 1.63 -1.68 | 5'4" - 5'6" |
6 | 1.57 -1.63 | 5'2" - 5'4" |
5 | 1.50 -1.57 | 4'11 - 5'2" |
4 | 1.44 -1.50 | 4'8 - 4'11" |
3 | 1.37 -1.44 | 4'6 - 4'8" |
2 | 1.29 -1.37 | 4'3 - 4'6" |
1 | 1.21 -1.29 | 3'11 - 4'3" |
0 | 0 -1.29 | 0 - 3'11" |
To be used as guide only. Size availablity vaires by brand, range and model.
Cricket Footwear Size Guide
UK | F | I | E |
---|---|---|---|
5 | 38 | 38 | 38 |
5.5 | 38.5 | 38.5 | 38.5 |
6 | 39 | 39 | 39 |
6.5 | 40 | 40 | 40 |
7 | 40.5 | 40.5 | 40.5 |
7.5 | 41 | 41 | 41 |
8 | 42 | 42 | 42 |
8.5 | 42.5 | 42.5 | 42.5 |
9 | 43 | 43 | 43 |
9.5 | 44 | 44 | 44 |
10 | 44.5 | 44.5 | 44.5 |
10.5 | 45 | 45 | 45 |
11 | 46 | 46 | 46 |
11.5 | 46.5 | 46.5 | 46.5 |
12 | 47 | 47 | 47 |
13 | 48.5 | 48.5 | 48.5 |
14 | 49.5 | 49.5 | 49.5 |
15 | 51 | 51 | 51 |
Gloves Size Guide
Approximate measurements from tip of the middle finger to base of the palm.
- Small Senior (SS) was Small Men’s
- Senior (S) was Men’s
- Extra Over Sized (XOS)
- Mini Junior (MJ) was Mini Boys
- Small Junior (SJ) was Small Boys
- Junior (J) was Boys
Note: measure from the wrist to the middle finger.
Generic | SJ | J | Y | S | M | L |
---|---|---|---|---|---|---|
Kookaburra | SJ | J | Y | SA | A | OSA |
GM | J | Y | S | M | M | XL |
Estimate Size | 165 - 175mm | 175 - 185mm | 185 - 190mm | 192 - 198mm | 200 - 210mm | 210 - 220mm |
Pads Size Guides
We have made a slight change to the sizes in our soft ranges. Please see below for more information on these changes:
- Small Senior (SS) was Small Men's
- Senior (S) was Men's
- Extra Over Sized (XOS)
- Mini Junior (MJ) was Mini Boys
- Small Junior (SJ) was Small Boys
- Junior (J) was Boys
Generic | XSJ | SJ | J | Y | S | M | L | XL |
---|---|---|---|---|---|---|---|---|
Kookaburra | XSJ | SJ | J | Y | SA | A | OSA | |
Estimate Size | 12" | 13" | 14" | 15" | 16" | 17" | 18" | 19" |
30.5cm | 33cm | 35.5cm | 38cm | 40.5cm | 43.5cm | 46cm | 48.5cm |
Measurements taken from the ankle to kneecap